
Following a successful five-week trial run of Superslow Saturday Night events, #Yes2Motorsport will add a second night of racing beginning on Saturday, July 30 with the creation of Triple Threat Saturday Nights. Each night will see three different racing disciplines, with JRGP (Pro Mazda) and the anticipated return of TINYTRUCK (Pro 2 Lite) comprising the first two races on a selective slate of iRacing’s smallest road courses and a Figure 8 track championship serving as the third.
10PM ET: JRGP
By popular demand, #Yes2Motorsport will introduce a Pro Mazda-based series utilizing both the current Indy Pro 2000 PM18 and Legacy Pro Mazda vehicles as an opening act for the return of TINYTRUCK. Races will feature Y2M’s usual 10 minute open qualifying/10 minute race format.
10:30PM ET/7:30PM PT: TINYTRUCK
The legend is back! After a brief hiatus, the Pro 2 Lite will make its long-awaited return to #Yes2Motorsport. Races will feature Y2M’s usual 10 minute open qualifying/10 minute race format.
11PM ET: Figure 8 Championship
Irwindale Speedway’s Figure 8 layout (both with and without the jump) will serve as a host venue for #Yes2Motorsport’s first-ever track championship. Instead of the tracks changing, the cars will! Expect a mix of both iRacing’s free content and cars utilized regularly in other Y2M series. Races will feature Y2M’s usual 10 minute open qualifying/10 minute race format.
Schedule and Points
Triple Threat Saturday Nights will continue for as long as driver participation and interest merits regular events. The end of the series will be declared in-event one week prior, giving drivers an additional week to show up afterwards. Tracks for JRGP and TINYTRUCK will be declared on race day itself, with an emphasis on tracks with limited grid spaces, followed by free/legacy tracks, all of which are road courses of 1.5 miles or under or ovals of 1.0 miles or under.
All races will count for points in all three series. In JRGP and TINYTRUCK, only the podium will score driver points in a 3-2-1 fashion, with the polesitter also earning one point.
In the Figure 8 Championship, points will be awarded in an arbitrary fashion for great driving, huge wrecks, drifts, quality banter, and whatever else we feel like. Think “Whose Line Is It Anyway,” but for cars. Everything’s made up and the points don’t matter—that’s right, the points are like a slowdown on a road course in a Pro 2.
JRGP/TINYTRUCK Eligible Track List
A track’s appearance on this list does not guarantee that it will be used.
| Track | Layout | Type | Length | Category |
| Barber | Short B | Road | 0.750 | Grid Limit (20) |
| Charlotte | Legends Oval | Oval | 0.250 | Free |
| Charlotte | Legends RC Short | Road | 0.720 | Free |
| Charlotte | Legends RC Medium | Road | 1.250 | Free |
| Concord | — | Oval | 0.500 | Free |
| Knockhill | Tri-Oval | Oval | 0.230 | Grid Limit (20) |
| Langley | — | Oval | 0.395 | Free |
| Lanier | Asphalt | Oval | 0.375 | Free |
| Las Vegas | Infield Legends | Oval | 0.340 | Grid Limit (10) |
| Lånkebanen | Club | Road | 0.641 | Grid Limit (15) |
| Lånkebanen | Road Short | Road | 0.458 | Grid Limit (15) |
| Lånkebanen | Road Long | Road | 0.633 | Grid Limit (15) |
| New Hampshire | Legends | Oval | 0.250 | Grid Limit (12) |
| Okayama | Short | Road | 1.300 | Free |
| Oran Park | North | Road | 0.660 | Free |
| Oran Park | North A | Road | 0.660 | Free |
| Oran Park | South | Road | 1.218 | Free |
| Oxford Plains | — | Oval | 0.375 | Free |
| Rockingham | Infield Road | Road | 0.700 | Grid Limit (11) |
| Rockingham | Short Road | Road | 0.350 | Grid Limit (11) |
| South Boston | — | Oval | 0.400 | Free |
| Southern National | — | Oval | 0.400 | Free |
| Summit Point | Jefferson | Road | 1.110 | Free |
| Summit Point | Jefferson Reverse | Road | 1.110 | Grid Limit (20) |
| Summit Point | Short | Road | 1.460 | Free |
| Thompson | — | Oval | 0.625 | Free |
| Tsukuba | 2000 Full | Road | 1.271 | Free |
| Tsukuba | 2000 Short | Road | 1.000 | Free |
| Tsukuba | 1000 Full | Road | 0.621 | Free |
| Tsukuba | 1000 Outer | Oval | 0.521 | Free |
| USA | Asphalt | Oval | 0.750 | Free |
| VIR | Patriot | Road | 1.100 | Grid Limit (22) |
| VIR | Patriot Reverse | Road | 1.100 | Grid Limit (17) |
| (L) Charlotte | Legends Oval | Oval | 0.250 | Legacy/Free |
| (L) Charlotte | Infield Road | Road | 0.720 | Legacy/Free |
| (L) Daytona | Short | Road | 1.040 | Legacy/Free |
| (L) Kentucky | Legends Oval | Oval | 0.250 | Legacy |
| (L) Phoenix | Oval | Oval | 1.000 | Legacy/Free |
| (L) Pocono | South | Road | 1.000 | Legacy |
| (L) Texas | Legends Oval | Oval | 0.250 | Grid Limit (18) |
| (L) Texas | Road Course Long | Road | 0.870 | Legacy |
| (L) Texas | Road Course Short A | Road | 0.410 | Grid Limit (23) |
| (L) Texas | Road Course Short B | Road | 0.480 | Legacy |




Leave a comment