With more than 70 cars on the entry list across five classes, RallyX’s return to Höghedens Motorstadion in Älvsbyn, Sweden will be one of the biggest races of the year. The doubleheader event on June 27-29 will mark the fifth overall RallyX event of the year and third event of the RallyX North championship.
Defending Älvsbyn winners on the entry list include Maiko Tamm in Open 4WD, Lukas Andersson in Supercar Lites, Simon Tiger in Open 2WD, and Thomas Eek Murstad in CrossCar. Two of last year’s winners have moved up for this season: Elias Svensson has advanced from CrossCar to Open 4WD in the First Corner FC2, while Hampus Hagström now competes in Supercar Lites after sweeping CrossCar Junior last year.
Full entry lists for RallyX’s return to Älvsbyn are as follows:
Open 4WD (13 entries)
| No. | Driver Name | Country | Car |
| 11 | Maiko Tamm | EST | Ford Fiesta |
| 16 | Oliver Eriksson | SWE | First Corner FC2 |
| 31 | Viktor Vranckx | BEL | Peugeot 208 |
| 33 | Ulrik Linnemann | DEN | Volkswagen Polo |
| 35 | Fraser McConnell | JAM | First Corner FC2 |
| 36 | Casper Jansson | SWE | First Corner FC2 |
| 52 | Simon Olofsson | SWE | First Corner FC2 |
| 68 | Filip Martinsson | SWE | Renault Clio |
| 78 | Jake Walker | USA | First Corner FC2 |
| 99 | Eric Gordon | USA | First Corner FC2 |
| 133 | Elias Svensson | SWE | First Corner FC2 |
| 28* | Filip Thoren | SWE | Volkswagen Polo |
| 117* | Mats Ohman | SWE | Volkswagen Polo |
*cars marked with asterisk are Pro Am entries
Supercar Lites (10 entries)
| No. | Driver Name | Country | Car |
| 7 | Hampus Hagstrom | SWE | Supercar Lites |
| 11 | Pontus Oskarsson | SWE | Supercar Lites |
| 25 | Mads Larsen | DEN | Supercar Lites |
| 26 | Roberts Vitols | LAT | Supercar Lites |
| 32 | Robin Norrlander | SWE | Supercar Lites |
| 93 | Tobias Daarbak | DEN | Supercar Lites |
| 99 | Lukas Andersson | SWE | Supercar Lites |
| 115 | Julien Meunier | FRA | Supercar Lites |
| 193 | Kevin Daarbak | DEN | Supercar Lites |
| 631 | Phoebe Cake | GBR | Supercar Lites |
CrossCar (22 entries)
| No. | Driver Name | Country | Car |
| 4 | Alex Lindeqvist | SWE | Speedcar Wonder |
| 6 | Frederik Marin | EST | Speedcar Wonder |
| 8 | Pasi Penttinen | FIN | Speedcar Wonder |
| 25 | Martin Juga | EST | LifeLive TN11 |
| 34 | Erik Nilsson | SWE | Casmat |
| 44 | Kalle Gothesson | SWE | Speedcar Wonder |
| 51 | Espen Isaksaetre | NOR | Speedcar Wonder |
| 60 | Joni-Pekka Rajala | FIN | Speedcar Wonder |
| 70 | Lucas Orav | EST | Speedcar Wonder |
| 74 | Maiju Niemi | FIN | Casmat |
| 108 | Armin Raag | EST | P-Tech Xtreme |
| 109 | Vetle Try | NOR | Speedcar Wonder |
| 110 | Thomas Eek Murstad | NOR | Speedcar Wonder |
| 111 | Jonatan Hoffman | SWE | Speedcar Wonder |
| 115 | Tanel Tereping | EST | LifeLive TN11 |
| 139 | Romet Tsirna | EST | LifeLive TN11 |
| 150 | Joonatan Ylilammi | FIN | Casmat |
| 244 | Ferran Fornell Obradors | ESP | Speedcar Wonder |
| 724 | Patrick Konge | DEN | YMS |
| 896 | Oliver Lucas Jenseon | DEN | Speedcar Wonder |
| 933 | Aksel Schnack | DEN | Speedcar Wonder |
| 996 | Nicklas Lucas Jensen | DEN | Speedcar Wonder |
CrossCar Junior (13 entries)
| No. | Driver Name | Country | Car |
| 4 | Sigurd Stubberup Frederichsen | DEN | Speedcar Xtrem |
| 13 | Iivari Mannisto | FIN | Speedcar Wonder |
| 16 | Peetu Piira | FIN | Speedcar Xtrem |
| 47 | Jere Huuhka | FIN | Speedcar Wonder |
| 48 | Alex Anttila | FIN | Edge |
| 60 | Wiljami Rajala | FIN | Speedcar Wonder |
| 150 | Joanna Ylilammi | FIN | Speedcar |
| 186 | Minea Peramaki | FIN | Speedcar |
| 198 | Sebastian Isaksaetre | NOR | Speedcar Wonder |
| 214 | Peetu Matalamaki | FIN | Speedcar Wonder |
| 330 | Karl Schnack | DEN | Speedcar Wonder |
| 333 | Carl Svedlund | SWE | Casmat |
| 334 | Jonas Hegelund Nielsen | DEN | Speedcar Xtrem |
Open 2WD (13 entries)
| No. | Driver Name | Country | Car |
| 1 | Simon Tiger | SWE | BMW E30 M3 Wankel Turbo |
| 2 | Viktor Johansson | SWE | Mercedes-Benz 190 Evo Alpha Hybrid |
| 13 | Lucas Gabrielsson | FIN | Toyota Starlet |
| 17 | Adam Ohman | SWE | Lexus IS200 |
| 88 | Joni-Pekka Rajala | FIN | Ford Escort |
| 107 | Fredrik Tiger | SWE | |
| 109 | Thomas Ohman | SWE | |
| 342 | Peder T. Jensen | DEN | Volvo 240 |
| 380 | Emil Hammer | DEN | Skoda Fabia |
| 44* | Ossian Stenvall | SWE | Ford Escort MK3 |
| 96* | Jon Ny | SWE | BMW E36 |
| 110* | Erik Lidman | SWE | BMW E30 M3 |
| 888* | Linus Westman | SWE | BMW M1 |
*cars marked with asterisk are Pro Am entries
Tickets for RallyX Sweden, coming to Höghedens Motorstadion Älvsbyn on June 27-29, are on sale now at https://www.rallyx.se/tickets/.





Leave a comment